Jay Corro Plast are the major attributes owing to which our SIC Tube Heat Exchanger is highly in demand amongst buyers. The SIC (Silicon Carbide) Tube is engineered for high-efficiency thermal transfer in aggressive chemical environments. These heat exchangers are an ideal replacement for traditional graphite or metal units.
SIC Tube Advantages:
| Material | Silicon Carbide (SiC) |
| Shell Type | Fixed, Floating Or U-tube Shell |
| Design Pressure | Up To 50 Bar |
| Thickness | 1 Mm To 5 Mm |
| Tube Type | Smooth Bore Design |
| End Connection Type | Flanged, Welded, Or Threaded |
| Pressure Drop | Low Pressure |
| Cleaning Method | Mechanical Or Chemical Cleaned |
| Weight | Lightweight |
| Mounting Type | Horizontal Or Vertical |
| Flow Type | Single-phase Or Two-phase |
| Surface Finish | Matte |
| Applications | Chemical Processing, Heat Recovery System, Or Water Cooling |
| Flow Arrangement | Countercurrent |
| Surface Area | Up 1 To 500 M² Depends On Sizes |
| Corrosion Resistance | Excellent |
| Features | Easy To Install, Compact Design, Improved Safety, Low Pressure, Durable |
| Exporter By | Jay Corro Plast |
| Country Of Origin | India |
